Battery location | Under the luggage carrier |
---|---|
Motor position | Rear wheel motor |
Force (Nm) | 40 |
Type of gear | Derailleur |
Number of children | 1 child, 2 children |
Seat belts | 2 three-point seat belts |
Charging time | 4-6 hours |
Action radius (km) | 50-70 |
Environment | Flat roads, Rolling roads |
Numbers of gears | 7V |
Accu
Charging in cargo bike possible | No |
---|---|
Battery charger | 38V 2.1A |
Battery location | Under the luggage carrier |
Removable battery | Yes |
Battery type | Lithium-ion |
Charging time | 4-6 hours |
Action radius (km) | 50-70 |
Comfort
Frame material | Steel |
---|---|
Luggage rack load (kg) | 20 |
Way of parking | With the double standard |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Unsprung |
Sitting posture | Slightly bent seating position |
Steering dampers | No |
Adjustable steering wheel | Yes |
Luggage carrier | Yes |
Suitable for Maxi-Cosi | Yes |
Pedals | Yes |
Environment | Flat roads, Rolling roads |
Dimensions
Width cargo bike (cm) | 65 |
---|---|
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 255 |
Width box (cm) | 64 |
Height box (cm) | 50 |
Length box (cm) | 99 |
Wheelbase (cm) | 200 |
Display
Brand display | GWA |
---|---|
Support modes | 8 |
Position on the handlebar | In the center |
Detachable display | No |
Display type | LED |
Micro USB | No |
Electric
Motor | 36V 250W maintenance-free motor |
---|---|
Motor position | Rear wheel motor |
Engine sound | Extremely quiet |
Motor technology | GWA |
Force (Nm) | 40 |
Type of sensor | Rotation and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Shimano 7-speed |
---|---|
Type of gear | Derailleur |
Drive type | Chain |
Numbers of gears | 7V |
General
Brand | Babboe |
---|---|
Folding benches | No |
Number of benches | 1 |
Box load capacity (kg) | 80 |
Electric cargo bike | Electric cargo bike |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Anthracite |
Frame size (cm) | 50 |
Frame type | Low entry |
Number of children | 1 child, 2 children |
Saddle load (kg) | 100 |
Material box | European beech wood |
step for children | Yes |
Box volume (L) | 315 |
Weight (kg) | 55 |
Waterproof | No |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | Spanninga |
Lighting | LED lighting via battery (front and rear) |
Safety
Seat belts | 2 three-point seat belts |
---|---|
Cargo bike certification | SGS, TÜV |
Lock brand | Abus |
Suitable for plug-in chain | No |
ART lock certification | Yes |
Tilt stops | No |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.